Specification:
| CPU | CPU Details: 580 MHZ Single-Core, MIPS24KEC |
| Memory/Storage | Flash/ROM: 16 MB (128 Mbit) NOR DDR/RAM: 128 MB (1 Gbit) DDR2 |
| Cellular | Cellular Standards: 4G Cat. 4 Cellular Antennas: 2× Fixed SIM Options: 1× Nano SIM Slot Available Versions: EU, US, AU |
| Wireless | 5 GHz Wi-Fi Speed: 867 Mbps 2.4 GHz Wi-Fi Speed: 300 Mbps 5 GHz Wi-Fi Streams: 2T2R (2×2 MIMO) 2.4 GHz Wi-Fi Streams: 2T2R (2×2 MIMO) Wi-Fi Antennas: 2× Fixed 5 GHz Antenna Gain Max: 4.8 dBi 2.4 GHz Antenna Gain Max: 5.19 dBi Beamforming: TrueFEM or PA/LNA: 5 GHz: 2× Internal 2.4 GHz: 2× Internal Range Performance: Wall Performance: |
| Interfaces | Physical Buttons: WPS Button Reset Button10/100 Mbps RJ45 Ports: 4 Ethernet Notes: One port supports WAN/LAN configuration, and the rest are LAN ports LED: Power Input: DC Jack |
| Power | Power Methods: DC DC: 12V 1APower Adapter: Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
| Reliability | EMS: ESD: Contact: 4kV; Air: 8kV
Environment Operating: |
| Mechanical | Dimension: 204.8×133.2×38.3 mm 8.06×5.24×1.51 inchesProduct Weight: 308 g (10.86 oz.) Installation: Desktop, Wall-mount |
| Wireless | Wi-Fi Standards: Wi-Fi 5 Max Wi-Fi Modulation: 256-QAM Wi-Fi Efficiency: MU-MIMO Wi-Fi Efficiency Note: MU-MIMO available on 5 GHz Max Capacity: 128 Recommended Client Upper Limit: 40 Max Wi-Fi Channel Width: 80 MHz Wi-Fi Security: WPA/WPA2/WPA3 Guest Network: 2.4 GHz, 5 GHz WPS: True |
| General | Operation Modes: Cellular Router Wi-Fi Router WISPMesh: Cudy Mesh Main Mesh Backhaul: Cellular APN: Cellular Mode: WAN Mode: Internet Failover Sequence: |
| Network | QoS: Per-User Rate Limiting
DHCP: IP Versions: IPv4/IPv6 IPv6 Protocols: IPTV/VLAN: TTL Customization: IGMP: Forwarding: Firewall: Application Layer Gateway: |
| Utilities | VPN Server: WireGuard OpenVPN IPsec Zerotier PPTP L2TPVPN Client: WireGuard OpenVPN IPsec Zerotier PPTP L2TP DNS Options: DNS over TLS Providers: Wake on LAN: True |
| Management | All Devices Management: Wi-Fi Time Schedule MAC Filter IP/MAC BindingPer-Device Management: Internet On/Off VPN On/Off Online Time Schedule Device Rename Content Management: |
| System | LED Control: True
Local Control Method: Remote Control Method: Firmware Upgrade: Diagnostic Tools: Reliability: |
| Dashboard | Panel: Internet Status Mesh Status Devices Management Cellular Status SMS Send and Receive WAN Status LAN Status WISP Status Wi-Fi Status VPN Status DHCP Server Status System VersionCharts: Mesh Topology Cellular Speed Internet Speed WISP Speed Wi-Fi Speed |
| Dimensions | Retail Package Dimension: 340×275×60 mm 13.39×10.83×2.36 inches |
| Weight | Retail Package Weight: AU: 715 g (25.22 oz.) EU: 714 g (25.19 oz.) US: 740 g (26.1 oz.) UK: 721 g (25.43 oz.) |
| Included in the Box | LT500 Power Adapter Ethernet Cable Installation Guide |
| Certification | FCC, CE |
| Warranty Details | 1-Year Brand Warranty |


















Reviews
There are no reviews yet.