pecification
| Basic Information | ||
| Type | Sheet-fed, 1-pass duplex color scanner | |
| Resolution | Optical Resolution: 600 dpi Maximum Resolution: 1200 dpi |
|
| Interface | Wireless 802.11a/b/g/n/ac, SuperSpeed USB 3.0 | |
| Speed | 35 ppm/70 ipm: 300 dpi Black-and-White, Color, Gray | |
| Others | Light Source 3-color RGB LED Buttons Double-feed Detect, Skip, Slow Scan Mode, Scan, Stop, Wireless Connect, Wireless On/Off Capacity: 100 sheets paper Document Size: Minimum: 2″ x 2″, Maximum: 8.5″ x 240″ at 200 dpi, Maximum: 8.5″ x 215″ at 300 dpi, Maximum: 8.5″ x 53″ at 600 dpi Paper Weight: 27 – 413 g/m2 Daily Duty Cycle 4,000 sheets Consumables Roller Assembly Kit: 200,000 cycles USB Flash Memory 1x System Requirements: Windows® 10 (32-bit, 64-bit), Windows 8/8.1 (32-bit, 64-bit), Windows 7 (32-bit, 64-bit) Mac® OS X® 10.11.x to macOS® 10.15.x Environmental Conditions Temperature (Operating): 41 ° to 95 °F (5 ° to 35 °C) Storage: -13 ° to 140 °F (-25 ° to 60 °C) Humidity (Operating): 10 – 80% (no condensation) Power Requirements 100-240 VAC (50/60 Hz) Power Consumption Operation: 13 W Wireless: 18 W Sleep: 1.4 W Ready: 6.9 W Off: 0.1 W Eco Features ENERGY STAR® qualified RoHS compliant Recyclable product4 Epson America, Inc. is a SmartWay® Transport Partner |
|
| Warranty | 01-year warranty | |
| External Features | ||
| Dimensions | Product Only: 11.6″ x 6.7″ x 6.6″ Product: 14.5″ x 12.5″ x 10.4″ |
|
| Weight | 8.2 lb | |
| Color | Black | |



















Reviews
There are no reviews yet.