Specification
| General | ||
| Functions | Print Only | |
| Printer Type | Single Function Mono Laser | |
| Output Color | Black & White | |
| Technology | Mono Laser | |
| Print Speed | 22 ppm (A4)/ 23ppm (Letter) | |
| Print Resolution | 1200 x 600 dpi | |
| First Print Out Time | <7.8 seconds | |
| Duty Cycle up to (Yield) | Maximum monthly volume: 15,000 pages Recommended monthly page volume: 250~2,000 pages |
|
| Duplex | Manual | |
| Paper Information | ||
| Paper Size | A4, A5 | |
| Paper Type | Plain paper, Thick paper, Transparent, Cardboard, Label, Envelope, Thin paper | |
| Paper Weight | 60~163g/m2 | |
| Input Capacity | 150 sheets | |
| Output Capacity | 100 sheets | |
| ADF | No | |
| Technical Specs | ||
| Processor | 800Mhz | |
| Memory | 256MB | |
| Connectivity | USB 2.0 IEEE802.3 10/100 Base-Tx Ethernet 2.4G/5G dual-band WIFI (IEEE802.11a/b/g/n) Bluetooth |
|
| Power Consumption | Printing: Average 370W, Ready: 38W, Sleep Mode: Less than 2W | |
| Physical Specs | ||
| Color | White | |
| Dimension | 337x220x179 mm | |
| Weight | 4.8kg | |
| Support | ||
| Toner/ Cartridge/ Refill | TL-2310H (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Software | Windows: Server 2012/2016/2019/XP/Win7/Win8.1/Win10/Win11 (32/64 bit) Mac OS 10.10/10.11/10.12/10.13/10.15/11.6/12.0/12.1/12.2/12.3/12.4/12.5/12.6/13.0/13.1/13.2 Linux: Ubuntu 16.04/18.04/20.04/22.04 iOS: iOS 11.0~16.0 Android:Andriod 6.0~12.0 |
|
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | |




















Reviews
There are no reviews yet.