Specification
| Display Features | ||
| Display Size | 21.45 Inch | |
| Display Type | LCD | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) Resolutions supported: 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 50 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only) |
|
| Pixel pitch(MM) | 0.25 x 0.25 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Brightness | 250 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 100Hz | |
| Response Time | 5ms GtG (with overdrive) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes, DisplayPort and HDMI | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x Display Port 1.2 | |
| HDMI | 1 x HDMI 1.4 | |
| Mechanical Design | ||
| Tilt | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Dimension | 19.21 x 2.02 x 11.59 in (W X D X H) | |
| Weight | 7.16 lb | |
| Power | ||
| Voltage | 100 – 240 VAC 50/60 Hz | |
| Warranty Information | ||
| Warranty | 3 years | |




















Reviews
There are no reviews yet.