Specification
| Video Memory Specifications | ||
| Type | GDDR7 | |
| Size | 12GB | |
| Resolution | 7680 x 4320 | |
| Core Clock | Extreme Performance: 2557 MHz (MSI Center) Boost: 2542 MHz |
|
| Memory Clock | 28 Gbps | |
| BUS Type | 192 bit | |
| Memory Interface | PCI-E 5.0 | |
| CUDA Cores | 6144 | |
| Interface | ||
| Display Port | DisplayPort 2.1b x 3 | |
| HDMI | HDMI 2.1b x 1 | |
| Power Specifications | ||
| Connectors | 16 pin x 1 | |
| Recommended PSU | 650W | |
| Consumption | 250W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| DirectX | 12 Ultimate | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | 236 x 126 x 50 mm | |
| Others | Weight: 774 g (Card) / 1149 g (Package) PCB Form: ATX |
|
| Warranty | ||
| Manufacturing Warranty | 3 years Warranty | |




















Reviews
There are no reviews yet.