Specification
| Main Feature | ||
| Type | Switch | |
| Port | Fixed Ports:16 10/100 Mbps Base-TX ports 2 10/100/1000 Mbps Base-T ports 2 1000 Mbps Base-X SFP ports Combo) |
|
| Network Standard | IEEE 802.3、 IEEE 802.3u、IEEE 802.3z、IEEE 802.3ab、IEEE 802.3x、IEEE 802.1D、IEEE 802.1W、IEEE 802.1Q、IEEE 802.3af、IEEE 802.3at | |
| Access Method | 2 1000Base-X SFP ports Combo) | |
| Advanced Functions | Excellent Lightning Protection Store and forward:Yes Exchange capacity:7.2 Gbit/s |
|
| Transmission Method | Wired | |
| Data Transmission Rate | 16 10/100 Mbps Base-TX ports 2 10/100/1000 Mbps Base-T ports |
|
| MAC Address Table | 4K MAC | |
| Environment | Humidity: Operational:10%~95%(noncondensing) Storage:10%~95%(noncondensing) PoE supply management: Support setup of PoE Support power adjustable by priority Support over temperature protection for PoE module |
|
| Hardware Features | ||
| Interface | Fixed Ports:16 10/100Base-TX ports 2 10/100/1000Base-T ports 2 1000Base-X SFP ports Combo) lightning protection:≥6KV |
|
| LED | Link/Act, PoE Status,System, Power,PoE Max | |
| Power Supply | Power supply module:Providing 16 ports under IEEE 802.3af(15.4W) or 8 ports under IEEE 802.3at(30W) PoE through pin:1 2 4 5 +,3 6 7 8 – Voltage input range:AC:100-240V~ 50/60Hz Power Consumption: <250W PoE consumption up to 250W |
|
| Dimensions (L x W x H) | 440mm x 284mm x 44mm (L×W×H) | |
| Weight | ≤5kg | |
| Manufacture Warranty | ||
| Warranty | 1 Year | |















Reviews
There are no reviews yet.