| Category | Specification |
|---|---|
| Processor Support | LGA1700 socket; 14th / 13th / 12th Gen Intel® Core™, Pentium® Gold & Celeron® |
| L3 Cache | Varies by CPU |
| Chipset | Intel B760 Express Chipset |
| BIOS | 128 Mbit Flash, AMI UEFI BIOS (PnP 1.0a, DMI 2.7, WfM 2.0, SMBIOS 2.7, ACPI 5.0) |
| Memory Support | 2× DDR4 DIMM, up to 64GB, Dual Channel |
| Memory Speed | DDR4 5333(O.C.) down to 2133 MT/s |
| ECC Support | ECC Un-buffered (operates in non-ECC mode) |
| XMP | Supported |
| Storage | 2× M.2 PCIe 4.0 x4/x2 (CPU + Chipset), 4× SATA 6Gb/s |
| RAID | RAID 0 / 1 / 5 / 10 (SATA) |
| Integrated Graphics | Intel® HD Graphics |
| Video Output | 1× HDMI 2.1, max 4096×2160 @60Hz, HDCP 2.3 |
| LAN | Realtek GbE LAN (10/100/1000 Mbps) |
| Audio | Realtek® Audio CODEC, 2/4/5.1/7.1-channel, S/PDIF Out |
| Expansion Slots | 1× PCIe 4.0 x16, 1× PCIe 3.0 x1 |
| Internal I/O | 24-pin ATX, 8-pin CPU, CPU fan, 2× system fan, RGB header, 2× M.2, 4× SATA, Front panel, Audio, S/PDIF, USB 3.2 Gen1, 2× USB 2.0, TPM, Serial, Clear CMOS |
| Back Panel Ports | HDMI, 4× USB 3.2 Gen1, 2× USB 2.0, RJ-45, 3× Audio jacks |
| USB Total | USB 3.2 Gen1 ×6, USB 2.0 ×6 |
| Operating System | Windows 11 / Windows 10 (64-bit) |
| Form Factor | Micro-ATX |
| Dimensions | 23.0 × 21.5 cm |
| Warranty | 3 Years |
Gigabyte B760M K DDR4 14th/ 13th /12th Gen LGA1700 Intel Motherboard
৳ 13,900 Original price was: ৳ 13,900.৳ 13,200Current price is: ৳ 13,200.
Key Features
- LGA1700 socket
- Intel B760 Express Chipset
- Support for DDR4
- 1 x 128 Mbit flash
Category: Gigabyte (Intel)
Be the first to review “Gigabyte B760M K DDR4 14th/ 13th /12th Gen LGA1700 Intel Motherboard” Cancel reply
Related products
-6%
-20%
-13%
-5%
-8%
-7%
-4%
-5%




















Reviews
There are no reviews yet.