Specification
| Key Features | ||
| Type | AIO Liquid Cooler | |
| Fan Speed | 600–3000 rpm | |
| Fan Airflow | 77 cfm | 131 m³/h3/h | |
| Air Pressure | 6.9 mmH2O | |
| Connector | 4-Pin Fan Plug | |
| Material | Radiator: Aluminum | |
| Others | Operating Ambient Temperature-0—40 °C Pump-800–2800 rpm Current | Voltage-0.35 A | 12 V DC Cold Plate-Copper, Micro Skived Fins Tube Length-450 mm Tube Diameter Outer: 12.4 mm Inner: 6.0 mm Fluid Dynamic Bearing Current | Voltage: 0.05 A | 12 V DC VRM Fan-400–2500 rpm |
|
| Physical Specification | ||
| Dimension | 398 (L) x 120 (W) x 38 (H) mm | |
| Weight | 2020 g | |
| Supported Sockets | ||
| Intel | LGA1851, LGA1700 | |
| AMD | AM5, AM4 | |
| Warranty Information | ||
| Warranty | 6 years | |




















Reviews
There are no reviews yet.