Specification
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC NAND | |
| Interface | PCIe Gen 4.0 x4 | |
| Sequential R/W | SSD Max Sequential Read CDM Up to 4800MB/s SSD Max Sequential Write CDM Up to 3500MB/s |
|
| MTBF | 1,500,000 hours | |
| Others | Vibration: 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G Storage Humidity: 93% RH (40° C) Encryption: AES 256-bit Encryption Endurance: 300TBW |
|
| Physical Specification | ||
| Weight | 0.03kg | |
| Temperature | ||
| Operating Temperature | 0°C to +65°C | |
| Storage Temperature | -40°C to +85°C | |
| Shock resistance | 1500 G | |
| Warranty | ||
| Manufacturing Warranty | 06 years | |











Reviews
There are no reviews yet.