Specification
| Display Features | ||
| Display Size | 49 inch | |
| Display Type | OLED | |
| Panel Type | Edge | |
| Resolution | 5120 x 1440(DQHD) | |
| Pixel pitch(MM) | 0.2331(H) x 0.2331(V) mm | |
| Display Surface | Anti Reflection | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250 cd/m2(TYP) | |
| Contrast Ratio | 1500000:1 | |
| Refresh Rate | 144Hz | |
| Color Support | 10bit (1.07B) | |
| Color Gamut | 99% DCI-P3 | |
| Response Time | 0.03ms GTG | |
| HDR | VESA DisplayHDR True Black 400 | |
| Curvature | Yes | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 5W x 2 | |
| Connectivity | ||
| Display Port | 1 x Displayport 1.4 | |
| HDMI | 2 x HDMI 2.1 | |
| USB Port(s) | 2 x USB 3.0 Downstream ports 1 x USB 3.0 Upstream port |
|
| USB Type-C | 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) | |
| Audio Jack | 1 x Earphone Jack | |
| Mechanical Design | ||
| Tilt | -5°~+20° | |
| Swivel | ±30° | |
| Pivot | N/A | |
| Height Adjustment | 130mm | |
| Vesa Wall Mount | 100*100mm | |
| Security Locker | Kensington lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimension with Stand(WxHxD): 1194.78*558.80*261.52 mm Dimension w/o stand (WxHxD): 1194.78*372.23*160.51 mm |
|
| Weight | Net Weight with stand: 11.28 kg Net Weight without stand: 8.33 kg |
|
| Power | ||
| Type | Power Board Build-in | |
| Power Consumption | Power Consumption: 72W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
| Voltage | AC 100-240V ~ 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |






















Reviews
There are no reviews yet.