Specification
| Main Features | ||
| Output Power | 2x 40W Total speaker power output: 780W Soundbar output power: 400W |
|
| Subwoofer | 300W | |
| Frequency response | 35Hz – 20kHz (-6dB) | |
| Drivers | Soundbar transducer: 6x (44×80)mm racetrack drivers, 2x 1″ (25mm) tweeters Surround speaker transducer: 2x (44×90)mm racetrack drivers |
|
| Others | Transducer-10” (260mm) Channel-7.1 channel HDR10+, Dolby Vision, Voice Assistant Input Power-100 – 240V AC, ~ 50/60Hz Wifi (2.4 GHz, 5G), Remote Control up to 10 hours (may vary according to content type and volume level) |
|
| Physical Spec | ||
| Dimension | 169 x 52 x 128mm (Soundbar) 69 x 52 x 128mm (Detachable) 325 x 400 x 325 mm (Subwoofer) |
|
| Weight | 5kg (Soundbar) 8.1kg (Subwoofer) 0.7 kg (Detachable) |
|
| Bluetooth | Bluetooth (v5.3) | |
| USB | USB (Type A) | |
| Input Connetor | 1x HDMI 1x USB-A |
|
| Power Source | ||
| Battery | 3.635V, 3283mAh | |
| Warranty | ||
| Manufacturing Warranty | No warranty | |









Reviews
There are no reviews yet.