Specification
| Key Features | ||
| Capacity | 960GB | |
| Form Factor | 2.5 Inch | |
| Flash Type | 3D TLC NAND flash | |
| Interface | SATA 6.0 Gb/s | |
| Sequential R/W | Read Speed: 530MB/s Random Read IOPS: 94,000 IOPS Write Speed: 450MB/s Random Write IOPS: 37,000 IOPS |
|
| MTBF | 2000,000 hours | |
| TBW | 865TBW | |
| Physical Specification | ||
| Dimension | 7.10 x 70.10 x 100.35mm | |
| Weight | 57gm | |
| Color | Black | |
| Temperature | ||
| Operating Temperature | 32 to 158°F / 0 to 70°C | |
| Storage Temperature | -40 to 185°F / -40 to 85°C | |
| Shock resistance | 1500 Gs/0.5ms | |
| Warranty | ||
| Manufacturing Warranty | 05-Year Warranty | |







Reviews
There are no reviews yet.