Specification
| Key Features | ||
| Capacity | 512GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND Flash | |
| Interface | PCIe Gen3×4 | |
| Sequential R/W | Seq. Read Speed: Up to 2500MB/s Seq. Write Speed: Up to 1950MB/s |
|
| TBW | 300 | |
| Physical Specification | ||
| Dimension | 22 x 80 x 1.9 mm | |
| Color | Black | |
| Temperature | ||
| Operating Temperature | 0℃-70℃ | |
| Storage Temperature | -40℃-85℃ | |
| Warranty | ||
| Manufacturing Warranty | 3 Years | |













Reviews
There are no reviews yet.