Specification
| Standards and Protocols |
IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ad,IEEE 802.3x, IEEE 802.3az IEEE 802.1d, IEEE 802.1s, IEEE 802.1w,IEEE 802.1q, IEEE 802.1p, IEEE 802.1x |
| Interface | 24× 10/100/1000 Mbps RJ45 Ports 4× Gigabit SFP Slots |
| Network Media | • 10BASE-T: UTP category 3, 4, 5 cable • 100BASE-TX/1000Base-T: UTP Category 5, 5e, or above cable • 4× Gigabit SFP Slots |
| Fan Quantity | 2 |
| PoE+ Ports(RJ45) | • Standard: 802.3at/af compliant • PoE+ Ports: 24 Ports Power Supply: 250 W |
| Dimensions ( W x D x H ) | 17.3 × 8.7 × 1.73 in |
| Mounting | Rack-Mountable |
| Power Consumption | • 32.1 W
• 308.6 W |
| Max Heat Dissipation | • 1052.94 BTU |
| Bandwidth | 56 Gbps |
| Packet Forwarding Rate | 41.7 Mpps |
| MAC Address Table | 8K |
| Packet Buffer Memory | 4.1 Mbit |
| Jumbo Frame | 9KB |
| Quality of Service | • Support 802.1p CoS/DSCP priority • Support 8 priority queues • Queue scheduling: SP, WRR, SP+WRR • Port/Flow-based Rate Limiting • IPv6 QoS |
| L2 and L2+ Features | • Static Routing • DHCP Relay • DHCP Server • IGMP Snooping V1/V2/V3 • 802.3ad LACP • Spanning Tree STP/RSTP/MSTP • BPDU Filtering/Guard • TC/Root Protect |
| VLAN | • Supports up to 4K VLANs simultaneously • MAC/Protocol-based VLAN |
| Access Control List | • L2–L4 package filtering • MAC ACL • Combined ACL |
| Security | • AAA • Port Security • DHCP Snooping |
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes |
| Environment | • Operating Temperature: 0–50 ℃ • Storage Temperature: -40–70 ℃ • Operating Humidity: 10–90% • Storage Humidity: 5–90% |
| Warranty | 1 Year |














Reviews
There are no reviews yet.