Specification
| Case Type | ||
| Type | Mid Tower | |
| Front Panel | Tempered Glass | |
| Tempered Glass Panel | Side Panels Tempered Glass Window | |
| Motherboard Support | ITX/Micro-ATX/ATX ATX(Rear Connector)/Micro-ATX(Rear Connector) |
|
| External Features | ||
| Color(s) | Black | |
| Material | ABS+SGCC+Tempered Glass | |
| Weight | 8.7Kg | |
| Dimensions | 437×235×501mm(L×W×H) | |
| Front Ports | USB3.0×2, Gen2 Type-C×1, Audio&Mic×1 | |
| Expansion Slots | 7 Slots | |
| Radiator Support | Front: NA Top: 120/140/240/280/360mm Side: 120/240/360mm Rear: 120/140mm |
|
| Fan Support | Front: NA Top: 3×120mm/2x140mm Side: 3x120mm Rear: 1×120mm/1x140mm Bottom: 1×120mm(3.5 HDD/120FAN :Choose one of two) PSU Shrouded: 2×120mm |
|
| Pre- Installed Fans | Side:3×120mm(PWM+ARGB Reverse Blade) Rear: 1×120mm(PWM+ARGB) |
|
| Drive Bays | 3.5″ Drive Bays 2 2.5″ Drive Bays 2 |
|
| I/O Port | USB3.0×2, Gen2 Type-C×1, Audio&Mic×1 | |
| Additional Feature | ||
| Side Panel | Tempered Glass Window | |
| Clearance Space | ||
| Maximum CPU Cooler Height | 176mm | |
| Maximum Graphics Card Length | 410mm (limited to 262mm if a 360mm radiator and fan set are mounted on the side) | |
| Maximum PSU Length | ATX PS2(maximum length: 210mm | |
| Warranty | ||
| Warranty | No Warranty | |






















Reviews
There are no reviews yet.