Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Processor Frequency | Up to 4.3 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified 45% NTSC color gamut |
|
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | LPDDR5 | |
| Removable | No | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 NVMe PCIe 3.0 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon | |
| Graphics Memory | Shared | |
| Graphics Type | Intregrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in array Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support AI Noise Canceling |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Mixed Black | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19″ x 9.15″ x 0.70″ ~ 0.70″) | |
| Weight | Weight (with Battery): 1.63 kg (3.59 lbs) Weight (without Battery): 1.47 kg (3.24 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Part Number / MPN | L1504FA-BQ2546W | |
| Other Features | ||
| Other Features | Certification: Ecolabels & Compliances: Energy star 8.0 RoHS REACH TÜV Rheinland-certified US MIL-STD 810H military-grade standard Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
|
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U 15.6″ FHD Laptop – Bangladesh
The ASUS Vivobook Go 15 L1504FA is an affordable everyday laptop designed for students and general users in Bangladesh who need a simple, lightweight, and efficient machine for study, office work, browsing, and multimedia use.
It is powered by the AMD Ryzen 5 7520U processor, featuring 4 cores and 8 threads with boost speeds up to 4.3GHz. Built on AMD’s efficient architecture, it provides smooth performance for daily tasks like web browsing, document editing, online classes, and video streaming without unnecessary power consumption.
The ASUS Vivobook Go 15 L1504FA laptop includes 15.6-inch Full HD (1920×1080) IPS display, offering clear visuals, anti-glare coating, and TÜV Rheinland eye-care certification for comfortable long-hour usage.
For memory and storage, it typically comes with 8GB or 16GB LPDDR5 RAM (non-upgradable in many variants) and 512GB NVMe SSD, ensuring fast boot times and smooth everyday responsiveness.
Graphics are handled by AMD Radeon integrated graphics, which is suitable for basic photo editing, media consumption, and light creative tasks, but not intended for gaming or heavy workloads.
Design-wise, the Vivobook Go 15 is slim and lightweight (around 1.6 kg) with a clean Mixed Black finish. It also includes modern features like Wi-Fi 6E, USB-C, HDMI, privacy shutter webcam, and MIL-STD durability certification, making it reliable for daily travel and student use.
ASUS Vivobook Go 15 L1504FA Battery life is supported by a 42Wh battery, enough for a typical work or study session depending on usage.
Key Specifications
- Model: ASUS Vivobook Go 15 L1504FA
- Processor: AMD Ryzen 5 7520U (4C/8T, up to 4.3GHz)
- Display: 15.6″ FHD (1920×1080), IPS, anti-glare
- RAM: 8GB / 16GB LPDDR5
- Storage: 512GB NVMe SSD
- Graphics: AMD Radeon Integrated
- Weight: ~1.6 kg
- Battery: 42Wh
Why Choose ASUS Vivobook Go 15 L1504FA
- Budget-friendly and reliable for daily use
- Lightweight and easy to carry
- Fast SSD for smooth performance
- Good display for study and media
- Energy-efficient Ryzen processor
Ideal For ASUS Vivobook Go 15 L1504FA
- Students
- Office and basic productivity users
- Online classes and browsing
- Light multimedia use
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.


















Reviews
There are no reviews yet.