Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Processor Frequency | Up to 4.3 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 14 Inch | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified 45% NTSC color gamut |
|
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | LPDDR5 | |
| Removable | No | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 NVMe PCIe 3.0 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon | |
| Graphics Memory | Shared | |
| Graphics Type | Intregrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in array Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support AI Noise Canceling |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Mixed Black | |
| Dimensions | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81″ x 8.42″ x 0.70″ ~ 0.70″) | |
| Weight | Weight (with Battery): 1.38 kg (3.04 lbs) Weight (without Battery): 1.21 kg (2.67 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Part Number / MPN | L1504FA-BQ2546W | |
| Other Features | ||
| Other Features | Certification: Ecolabels & Compliances: Energy star 8.0 RoHS REACH TÜV Rheinland-certified US MIL-STD 810H military-grade standard Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
|
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
ASUS Vivobook Go 14 L1404FA Ryzen 5 7520U 14″ FHD Laptop – Bangladesh
The ASUS Vivobook Go 14 L1404FA is a compact and budget-friendly laptop designed for students and everyday users in Bangladesh who need smooth performance for study, office work, browsing, and online classes.
It is powered by the AMD Ryzen 5 7520U processor, featuring 4 cores and 8 threads with boost speeds up to 4.3GHz. This efficient processor is optimized for daily tasks, allowing smooth performance for web browsing, document work, video streaming, and basic productivity applications.
The ASUS Vivobook Go 14 L1404FA laptop comes with 16GB LPDDR5 RAM (onboard) and a 512GB NVMe SSD, which helps deliver fast boot times, quick app loading, and stable multitasking for everyday use.
For display, it includes a 14-inch Full HD (1920×1080) IPS anti-glare screen, offering clear visuals and comfortable viewing for long study or work sessions. The panel is designed for productivity rather than gaming, making it ideal for office and educational use.
Graphics are handled by AMD Radeon integrated graphics, suitable for basic photo editing, streaming, online work, and light creative tasks, but not intended for heavy gaming or professional editing workloads.
Design-wise, it is lightweight and portable at around 1.38 kg, making it easy to carry for students and professionals. It also includes useful features like Wi-Fi 6E, USB-C, HDMI port, privacy shutter webcam, and military-grade durability (MIL-STD-810H) for added reliability in daily use.
ASUS Vivobook Go 14 L1404FA Battery life is supported by a 42Wh battery, giving decent backup for classes, office work, or travel depending on usage.
Key Specifications
- Model: ASUS Vivobook Go 14 L1404FA
- Processor: AMD Ryzen 5 7520U (4C/8T, up to 4.3GHz)
- Display: 14″ FHD (1920×1080), IPS, anti-glare
- RAM: 16GB LPDDR5 (onboard)
- Storage: 512GB NVMe SSD
- Graphics: AMD Radeon Integrated
- Weight: ~1.38 kg
- Battery: 42Wh
Why Choose ASUS Vivobook Go 14 L1404FA
- Smooth performance for daily tasks
- Lightweight and easy to carry
- Fast SSD + 16GB RAM for multitasking
- Good build quality with durability features
- Ideal budget-friendly student laptop
Ideal For ASUS Vivobook Go 14 L1404FA
- Students and online classes
- Office and basic productivity work
- Browsing, streaming, and study use
- Light everyday tasks
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.


















Reviews
There are no reviews yet.