Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.3GHz | |
| Processor Core | 4-Cores | |
| Processor Thread | 8-Threads | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Anti-glare display 45% NTSC color gamut Aspect Ratio: 16:9 Brightness: 250nits |
|
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | LPDDR5 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | 1x M.2 2280 PCIe 3.0×2 | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Intrigrited | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet keyboard | |
| TouchPad | Precision Touchpad support NumberPad |
|
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E (802.11ax) (Triple band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Mixed Black | |
| Dimensions | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81″ x 8.42″ x 0.70″ ~ 0.70″) | |
| Weight | Weight (with Battery): 1.38 kg (3.04 lbs) Weight (without Battery): 1.21 kg (2.67 lbs) |
|
| Body Material | Plastic | |
| Other Features | ||
| Other Features | MyASUS feature: System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: RoHS REACH Reparability Index (for France) 8.8 Built-in Apps: MyASUS ScreenXpert GlideX McAfee BIOS Booting User Password Protection |
|
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
ASUS Vivobook Go 14 EB595W Ryzen 5 7520U 14″ FHD Laptop – Bangladesh
The ASUS Vivobook Go 14 EB595W is a lightweight and budget-friendly laptop designed for students and everyday users in Bangladesh who need smooth performance for study, office work, and basic multimedia use.
It is powered by the AMD Ryzen 5 7520U processor, featuring 4 cores and 8 threads with boost speeds up to 4.3GHz. This processor is designed for energy efficiency and handles daily tasks like web browsing, document editing, online classes, and video streaming smoothly without lag in normal usage.
The laptop comes with 16GB LPDDR5 RAM (onboard), which helps with smooth multitasking such as keeping multiple browser tabs, apps, and study tools open at the same time.
For storage, it includes a 512GB NVMe SSD, ensuring fast boot times, quick application loading, and enough space for files, software, and media.
The ASUS Vivobook Go 14 EB595W display is a 14-inch Full HD (1920×1080) IPS panel with anti-glare coating, offering clear visuals and comfortable viewing for long study or office sessions.
For graphics, it uses AMD Radeon integrated graphics, which is suitable for everyday tasks, streaming, online work, and light creative use, but not designed for gaming or heavy editing workloads.
ASUS Vivobook Go 14 EB595W Design-wise, it is slim, portable, and lightweight at around 1.38 kg, making it easy to carry for students and professionals. It also includes modern features like Wi-Fi 6E, USB-C, privacy shutter webcam, and military-grade durability (MIL-STD-810H) for added reliability.
Key Specifications
- Model: ASUS Vivobook Go 14 EB595W
- Processor: AMD Ryzen 5 7520U (4C/8T, up to 4.3GHz)
- Display: 14″ FHD (1920×1080), IPS, anti-glare
- RAM: 16GB LPDDR5 (onboard)
- Storage: 512GB NVMe SSD
- Graphics: AMD Radeon Integrated
- Weight: ~1.38 kg
- Battery: 42Wh
- OS: Windows 11
Why Choose ASUS Vivobook Go 14 EB595W
- Lightweight and easy to carry
- Smooth performance for daily tasks
- 16GB RAM for better multitasking
- Fast SSD storage
- Good build quality with durability features
Ideal For ASUS Vivobook Go 14 EB595W
- Students
- Office work and documentation
- Online classes and browsing
- Basic multimedia use
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.




















Reviews
There are no reviews yet.