Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-12500H | |
| Generation | 12th Gen | |
| Processor Frequency | 2.5GHz up to 4.5GHz | |
| Processor Core | 4P+8E cores | |
| Processor Thread | 16 | |
| CPU Cache | 18 MB Intel Smart Cache | |
| Display | ||
| Display Size | 16-Inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA ( 1920 x 1200 ) | |
| Refresh Rate | 144Hz | |
| Display Features | Aspect Ratio: 16:10 LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 86% Color Gamut: 45% NTSC Brightness: 300nits |
|
| Memory | ||
| RAM | 8GB Onboard | |
| RAM Type | DDR4 | |
| Total RAM Slot | 1x DDR4 SO-DIMM slot | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0×4 | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 2050 | |
| Graphics Memory | 4GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | NumberPad: Yes | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | HD Camera | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | SonicMaster With Cortana support | |
| Ports & Slots | ||
| HDMI Port | 1xHDMI | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5 combo audio jack | |
| Network & Connectivity | ||
| WiFi | WiFi 6E | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | No preinstalled OS | |
| Other Pre-installed Softwares | Bundled Software Built-in Apps: MyASUS ProArt Creator Hub ScreenXpert GlideXAdobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
|
| Power | ||
| Battery Type | 3 Cell | |
| Battery Capacity | 50Whrs | |
| Adapter Type | ø4.5, 120W AC Adapter Output: 20V DC, 6A, 120W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Indie Black | |
| Dimensions | 35.86 x 24.91 x 1.89 ~ 1.89 cm (14.12″ x 9.81″ x 0.74″ ~ 0.74″) |
|
| Weight | With Battery: 1.80 kg (3.97 lbs) Without Battery: 1.67 kg (3.68 lbs) |
|
| Body Material | LCD cover-material: Aluminum Top case-material: Plastic Bottom case-material: Plastic |
|
| Other Features | ||
| Other Features | Certification Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH TÜV Rheinland-certified Military-grade: US MIL-STD 810H military-grade standard Special Features System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
ASUS Vivobook 16X K3605ZF Core i5 12th Gen 8GB RAM RTX 2050 16″ WUXGA Display Laptop – Bangladesh
The ASUS Vivobook 16X K3605ZF is a budget-friendly 16-inch performance laptop designed for users in Bangladesh who need a mix of study, office work, multitasking, and light gaming with a large display and dedicated GPU.
It is powered by the Intel Core i5-12500H 12th Gen processor, featuring 12 cores (4 Performance + 8 Efficiency cores) with boost speeds up to 4.5GHz. This H-series CPU delivers strong multitasking capability for office work, browsing, online classes, and productivity tasks.
ASUS Vivobook 16X K3605ZF For graphics, it includes the NVIDIA GeForce RTX 2050 4GB GPU, which supports DLSS and entry-level ray tracing. It is suitable for esports gaming and can handle light AAA gaming at low to medium settings in 1080p/WUXGA resolution.
The ASUS Vivobook 16X K3605ZF laptop features a 16-inch WUXGA (1920×1200) IPS display with 16:10 aspect ratio, giving extra vertical workspace for productivity. Most variants come with 120Hz–144Hz refresh rate, anti-glare coating, and around 300 nits brightness, making it comfortable for long use in study or office environments.
For memory and storage, this configuration includes:
- 8GB DDR4 RAM (expandable in most variants)
- 512GB PCIe Gen4 NVMe SSD
Design-wise, it has a 1.8kg chassis, backlit keyboard, Wi-Fi 6E support, USB-C, HDMI, and a durable build suitable for students and everyday users.
Key Specifications
- Model: ASUS Vivobook 16X K3605ZF
- Processor: Intel Core i5-12500H (12th Gen)
- Graphics: NVIDIA GeForce RTX 2050 4GB
- Display: 16″ WUXGA (1920×1200), IPS, 120Hz/144Hz
- RAM: 8GB DDR4 (Upgradeable)
- Storage: 512GB PCIe Gen4 SSD
- Keyboard: Backlit
- Weight: ~1.8 kg
- Connectivity: Wi-Fi 6E, USB-C, HDMI
Why Choose ASUS Vivobook 16X K3605ZF
- Large 16-inch display for better productivity
- Dedicated RTX 2050 GPU for entry-level gaming
- Strong 12th Gen H-series performance
- Good upgrade option for RAM and storage
- Balanced for study + entertainment use
Ideal For ASUS Vivobook 16X K3605ZF
- Students and university users
- Office and multitasking work
- Light gaming (Valorant, CS2, GTA V)
- Basic editing and daily use
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.















Reviews
There are no reviews yet.