Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-12500H | |
| Generation | 12th Gen | |
| Processor Frequency | 2.5GHz up to 4.5GHz | |
| Processor Core | 4P+8E cores | |
| Processor Thread | 16 | |
| CPU Cache | 18 MB Intel Smart Cache | |
| Display | ||
| Display Size | 16-Inch | |
| Display Type | IPS | |
| Display Resolution | WUXGA ( 1920 x 1200 ) | |
| Refresh Rate | 144Hz | |
| Display Features | Aspect Ratio: 16:10 LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 86% Color Gamut: 45% NTSC Brightness: 300nits |
|
| Memory | ||
| RAM | 8GB Onboard | |
| RAM Type | DDR4 | |
| Total RAM Slot | 1x DDR4 SO-DIMM slot | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0×4 | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 2050 | |
| Graphics Memory | 4GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | NumberPad: Yes | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | HD Camera | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | SonicMaster With Cortana support | |
| Ports & Slots | ||
| HDMI Port | 1xHDMI | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5 combo audio jack | |
| Network & Connectivity | ||
| WiFi | WiFi 6E | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | No preinstalled OS | |
| Other Pre-installed Softwares | Bundled Software Built-in Apps: MyASUS ProArt Creator Hub ScreenXpert GlideXAdobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
|
| Power | ||
| Battery Type | 3 Cell | |
| Battery Capacity | 50Whrs | |
| Adapter Type | ø4.5, 120W AC Adapter Output: 20V DC, 6A, 120W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Indie Black | |
| Dimensions | 35.86 x 24.91 x 1.89 ~ 1.89 cm (14.12″ x 9.81″ x 0.74″ ~ 0.74″) |
|
| Weight | With Battery: 1.80 kg (3.97 lbs) Without Battery: 1.67 kg (3.68 lbs) |
|
| Body Material | LCD cover-material: Aluminum Top case-material: Plastic Bottom case-material: Plastic |
|
| Other Features | ||
| Other Features | Certification Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH TÜV Rheinland-certified Military-grade: US MIL-STD 810H military-grade standard Special Features System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
ASUS Vivobook 16X K3605ZF Core i5 12th Gen RTX 2050 16″ WUXGA Laptop – Bangladesh
The ASUS Vivobook 16X K3605ZF is a mid-range 16-inch laptop designed for users in Bangladesh who want a balance of performance for study, office work, and entry-level gaming with a large, smooth display.
It is powered by the Intel Core i5-12500H 12th Gen processor, featuring 12 cores (4 Performance + 8 Efficient cores) with boost speeds up to 4.5GHz. This CPU is strong enough for multitasking, office applications, browsing, online classes, and light content creation.
ASUS Vivobook 16X K3605ZF For graphics, it comes with the NVIDIA GeForce RTX 2050 4GB GPU, which supports entry-level gaming, DLSS, and basic ray tracing. It can handle esports titles smoothly and run many older or optimized AAA games at low to medium settings in 1080p/WUXGA.
The ASUS Vivobook 16X K3605ZF laptop features a 16-inch WUXGA (1920×1200) IPS display with 16:10 aspect ratio, offering extra vertical workspace for productivity. Most variants include a 144Hz refresh rate, anti-glare coating, and around 300 nits brightness, making it suitable for both work and entertainment.
For memory and storage, it typically comes with 8GB or 16GB DDR4 RAM and a 512GB PCIe Gen4 SSD, ensuring fast boot times and smooth everyday performance. RAM is upgradeable in most variants for better future performance.
ASUS Vivobook 16X K3605ZF Design-wise, the Vivobook 16X has a 1.8kg portable chassis, backlit keyboard, Wi-Fi 6E support, and essential ports like USB-C and HDMI. It is built for students and users who want a large screen without going into heavy gaming laptop pricing.
Key Specifications
- Model: ASUS Vivobook 16X K3605ZF
- Processor: Intel Core i5-12500H (12th Gen, up to 4.5GHz)
- Graphics: NVIDIA GeForce RTX 2050 4GB
- Display: 16″ WUXGA (1920×1200), IPS, 144Hz (varies by variant)
- RAM: 8GB / 16GB DDR4 (Upgradeable)
- Storage: 512GB PCIe Gen4 SSD
- Keyboard: Backlit
- Weight: ~1.8 kg
- Connectivity: Wi-Fi 6E, USB-C, HDMI
Why Choose ASUS Vivobook 16X K3605ZF
- Large 16-inch 16:10 display for productivity
- Dedicated RTX 2050 GPU for entry-level gaming
- Solid 12th Gen H-series performance
- Good upgrade options for RAM
- Balanced choice for study + entertainment
Ideal For ASUS Vivobook 16X K3605ZF
- Students and university users
- Office and productivity work
- Light gaming (Valorant, CS2, GTA V, etc.)
- Basic editing and multimedia use
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.
















Reviews
There are no reviews yet.