Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 5 120U | |
| Processor Frequency | up to 5.0 GHz | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) 16:9 aspect ratio | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | 45% NTSC color gamut 250nits LED Backlit Anti-glare display TÜV Rheinland-certified |
|
| Memory | ||
| RAM | 16GB (8GB onboard) | |
| RAM Type | DDR4 | |
| Removable | Upgradable; Need to remove bottom/top case | |
| Total RAM Slot | 1x DDR4 SO-DIMM slot *Dual-channel memory support requires at least one SO-DIMM module. |
|
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0×4 | |
| Graphics | ||
| Graphics Model | Intel | |
| Graphics Memory | Integrated | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard with Num-key | |
| Keyboard Features | NumberPad | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Free Dos | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | |
| Weight | With Battery: 1.70 kg (3.75 lbs) Without Battery: 1.50 kg (3.31 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Other Features | ||
| Other Features | Certification Ecolabels & Compliances: EPEAT Silver Energy star 8.0 RoHS REACH Military-grade: US MIL-STD 810H military-grade standard TUV Rheinland-certified System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |
ASUS Vivobook 15 X1504VA Core 5 120U 15.6″ FHD Laptop – Bangladesh
The ASUS Vivobook 15 X1504VA is a reliable everyday laptop designed for students, office users, and general home use in Bangladesh. It focuses on smooth daily performance, portability, and good value for money in the mid-range segment.
It is powered by the Intel Core 5 120U processor, featuring 10 cores and 12 threads with turbo boost up to 5.0GHz. This efficient processor handles multitasking smoothly, making it suitable for office work, browsing, online classes, spreadsheets, and daily productivity tasks.
The Asus VivoBook 15 X1504VA laptop typically comes with 8GB or 16GB DDR4 RAM (variant dependent) and a 512GB PCIe Gen4 SSD, ensuring fast boot times and quick application loading for everyday use.
It features a 15.6-inch Full HD (1920×1080) IPS-level display with anti-glare coating and 250 nits brightness, offering clear visuals and comfortable viewing for long working hours.
Asus VivoBook 15 X1504VA For graphics, it uses Intel integrated graphics, which is suitable for office tasks, streaming, browsing, and light editing, but not designed for gaming or heavy creative workloads.
Asus VivoBook 15 X1504VA Design-wise, the Vivobook 15 X1504VA is slim, lightweight, and practical. It includes a chiclet keyboard with numpad, privacy shutter webcam, Wi-Fi connectivity, USB ports, HDMI, and a durable everyday build, making it a good choice for students and professionals.
Key Specifications
- Model: ASUS Vivobook 15 X1504VA
- Processor: Intel Core 5 120U (up to 5.0GHz, 10C/12T)
- Display: 15.6″ FHD (1920×1080), IPS, anti-glare
- RAM: 8GB / 16GB DDR4 (variant dependent)
- Storage: 512GB PCIe Gen4 SSD
- Graphics: Intel Integrated Graphics
- Keyboard: Chiclet with numpad
- Camera: 720p with privacy shutter
- OS: Windows 11
Why Choose ASUS Vivobook 15 X1504VA
- Strong Core 5 performance for daily tasks
- Fast SSD for smooth system response
- Large 15.6″ display for productivity
- Lightweight and travel-friendly design
- Good value for students and office users
Ideal For Asus VivoBook 15 X1504VA
- Students and online classes
- Office and business work
- Browsing, streaming, and daily use
- Basic productivity tasks
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.


















Reviews
There are no reviews yet.