Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | 7000 Series | |
| Processor Frequency | Up to 4.3GHz | |
| Processor Core | 4-Cores | |
| Processor Thread | 8-Threads | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Anti-glare display 45% NTSC color gamut Aspect Ratio: 16:9 Brightness: 250nits |
|
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | LPDDR5 | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 2280 PCIe 3.0×2 | |
| Storage Upgrade | 1x M.2 2280 PCIe 3.0×2 | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Intrigrited | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet keyboard | |
| TouchPad | Precision Touchpad support NumberPad |
|
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support |
|
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E (802.11ax) (Triple band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81″ x 8.42″ x 0.70″ ~ 0.70″) | |
| Weight | Weight (with Battery): 1.38 kg (3.04 lbs) Weight (without Battery): 1.21 kg (2.67 lbs) |
|
| Body Material | Plastic | |
| Other Features | ||
| Other Features | MyASUS feature: System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling Military grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: RoHS REACH Reparability Index (for France) 8.8 Built-in Apps: MyASUS ScreenXpert GlideX McAfee BIOS Booting User Password Protection |
|
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
ASUS Vivobook Go 14 L1404FA Ryzen 5 7520U 14″ FHD Laptop – Bangladesh
The ASUS Vivobook Go 14 L1404FA is a budget-friendly, lightweight everyday laptop designed for students, office users, and general home use in Bangladesh who want smooth performance for basic productivity and portability at an affordable price.
It is powered by the AMD Ryzen 5 7520U processor, featuring 4 cores and 8 threads with boost speeds up to 4.3GHz. This efficient processor is designed for daily tasks such as browsing, office applications, online classes, video streaming, and light multitasking.
The ASUS Vivobook Go 14 L1404FA laptop comes with 16GB LPDDR5 RAM and a 512GB NVMe SSD, which ensures fast boot times, quick app loading, and smooth everyday performance for work and study.
It features a 14-inch Full HD (1920×1080) IPS anti-glare display with around 250 nits brightness, giving clear visuals and comfortable viewing for long usage sessions like study or office work.
For graphics, it uses AMD Radeon integrated graphics, which is suitable for daily tasks, HD video playback, and light creative work, but not designed for gaming or heavy editing workloads.
ASUS Vivobook Go 14 L1404FA Design-wise, it is slim, lightweight (around 1.3–1.4 kg) and easy to carry, making it ideal for students and professionals who travel frequently. It also includes useful features like Wi-Fi 6E, USB-C, privacy shutter webcam, TPM security, and military-grade durability certification (on selected variants).
Key Specifications
- Model: ASUS Vivobook Go 14 L1404FA
- Processor: AMD Ryzen 5 7520U (up to 4.3GHz, 4C/8T)
- Display: 14″ FHD (1920×1080), IPS, anti-glare
- RAM: 16GB LPDDR5
- Storage: 512GB NVMe SSD
- Graphics: AMD Radeon Integrated Graphics
- Weight: ~1.38 kg (approx.)
- OS: Windows 11
Why Choose ASUS Vivobook Go 14 L1404FA
- Affordable and efficient daily-use laptop
- Smooth performance for study and office work
- Lightweight and easy to carry
- Fast SSD + 16GB RAM for better multitasking
- Good battery efficiency for everyday use
Ideal For ASUS Vivobook Go 14 L1404FA
- Students and online classes
- Office and basic business work
- Browsing, YouTube, and streaming
- Light productivity tasks
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.



















Reviews
There are no reviews yet.