Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Processor Frequency | Up to 4.3 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% |
|
| Memory | ||
| RAM | 8GB (On Board) | |
| RAM Type | LPDDR5 | |
| Removable | No | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 NVMe PCIe 3.0 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon | |
| Graphics Memory | Shared | |
| Graphics Type | Intregrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in array Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support AI Noise Canceling |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Free DOS | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19″ x 9.15″ x 0.70″ ~ 0.70″) |
|
| Weight | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Other Features | ||
| Other Features | Certification: Ecolabels & Compliances: Energy star 8.0 RoHS REACH TÜV Rheinland-certified US MIL-STD 810H military-grade standard Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U 15.6″ FHD Laptop (Cool Silver) – Bangladesh
The ASUS Vivobook Go 15 L1504FA (Cool Silver) is a budget-friendly everyday laptop designed for students and general users in Bangladesh who want a lightweight device with stable performance for study, office work, browsing, and entertainment.
It is powered by the AMD Ryzen 5 7520U processor, featuring 4 cores and 8 threads with boost speeds up to 4.3GHz. This efficient processor is made for daily tasks such as document editing, web browsing, online classes, and video streaming, while keeping power consumption low for better battery life.
The ASUS Vivobook Go 15 L1504FA laptop comes with 8GB LPDDR5 RAM (onboard) and a 512GB NVMe SSD, which ensures fast boot times, smooth basic multitasking, and quick file access for everyday use.
ASUS Vivobook Go 15 L1504FA For display, it features a 15.6-inch Full HD (1920×1080) IPS anti-glare screen, offering clear visuals and comfortable viewing for long study or office sessions.
AMD Radeon handles integrated graphics, suitable for everyday work, media streaming, online learning, and light creative tasks, but not intended for gaming or heavy editing workloads.
The Cool Silver finish gives it a more premium and clean look compared to standard black variants. It is also lightweight at around 1.6–1.63 kg, making it easy to carry for students and professionals.
It includes useful modern features like Wi-Fi 6E, USB-C, HDMI, privacy shutter webcam, and MIL-STD-810H military-grade durability, making it reliable for daily use and travel.
Key Specifications
- Model: ASUS Vivobook Go 15 L1504FA (Cool Silver)
- Processor: AMD Ryzen 5 7520U (4C/8T, up to 4.3GHz)
- Display: 15.6″ FHD (1920×1080), IPS, anti-glare
- RAM: 8GB LPDDR5 (onboard)
- Storage: 512GB NVMe SSD
- Graphics: AMD Radeon Integrated
- Weight: ~1.6 kg
- OS: Windows 11
Why Choose ASUS Vivobook Go 15 L1504FA
- Affordable and reliable for daily use
- Lightweight and easy to carry
- Fast SSD for smooth performance
- Good display for study and media
- Stylish Cool Silver premium look
Ideal For ASUS Vivobook Go 15 L1504FA
- Students
- Online classes and assignments
- Office and basic productivity work
- Browsing, streaming, and everyday tasks
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.



















Reviews
There are no reviews yet.