Specification
| Processor | ||
| Processor Brand | Snapdragon | |
| Processor Model | Snapdragon X Elite X1E 78 100 Processor (Qualcomm AI Engine up to 75 total TOPs) Neural Processor: Qualcomm Hexagon NPU 45TOPs |
|
| Processor Frequency | Up to 3.4GHz | |
| Processor Core | 12 | |
| Processor Thread | 12 | |
| CPU Cache | 42MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | OLED | |
| Display Resolution | 3K (2880 x 1620) | |
| Touch Screen | No | |
| Refresh Rate | 120Hz | |
| Response TIme | 0.2ms | |
| Display Features | 16:9 aspect ratio VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
|
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Storage | ||
| Storage Type | M.2 | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Qualcomm Adreno GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) |
|
| Ports & Slots | ||
| Card Reader | Micro SD card reader | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C support display/power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 7 (802.11be) (Tri-band)2*2 | |
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 70WHrs | |
| Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Cool Silver | |
| Dimensions | 35.26 x 22.69 x 1.47 ~ 1.59 cm (13.88″ x 8.93″ x 0.58″ ~ 0.63″) | |
| Weight | Weight (with Battery): 1.42 kg (3.13 lbs) Weight (without Battery): 1.18 kg (2.60 lbs) |
|
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard | |
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |
ASUS Vivobook S 15 OLED S5507QA Snapdragon X Elite Copilot+ PC Laptop – Bangladesh
The ASUS Vivobook S 15 OLED S5507QA is a modern Copilot+ PC designed for users in Bangladesh who want a large OLED display, strong battery life, and AI-powered performance in a slim 15.6-inch laptop.
ASUS Vivobook S 15 OLED S5507QA It is powered by the Qualcomm Snapdragon X Elite processor, a next-generation ARM chip with high efficiency and built-in AI acceleration (NPU up to ~45 TOPS). This enables smart Windows 11 Copilot+ features, fast multitasking, and excellent power efficiency, making it ideal for productivity-focused users like students, office workers, and freelancers.
The ASUS Vivobook S 15 OLED S5507QA laptop features a stunning 15.6-inch 3K OLED display (2880×1620) with 120Hz refresh rate, delivering sharp visuals, deep blacks, and vibrant colors. With HDR support and 100% DCI-P3 color gamut, it is perfect for watching content, photo editing, and everyday creative tasks.
For graphics, it uses the integrated Adreno GPU, which is optimized for efficiency and smooth everyday performance. It handles browsing, streaming, office work, and light creative workloads well, but it is not designed for heavy gaming or professional 3D rendering.
The ASUS Vivobook S 15 OLED S5507QA system typically comes with 16GB LPDDR5X RAM and 512GB or 1TB PCIe Gen4 SSD, ensuring fast boot times and smooth multitasking. Thanks to the ARM architecture, it delivers excellent battery life—often lasting a full workday or more depending on usage.
Design-wise, the Vivobook S 15 is slim, lightweight, and built with a premium metal chassis. It also includes modern features like Wi-Fi 7, USB4 (USB-C), HDMI, backlit keyboard, and Windows Hello IR camera, making it a complete modern productivity machine.
Key Specifications
- Model: ASUS Vivobook S 15 OLED S5507QA
- Processor: Snapdragon X Elite (ARM, AI NPU ~45 TOPS)
- Graphics: Qualcomm Adreno integrated GPU
- Display: 15.6″ 3K OLED (2880×1620), 120Hz
- RAM: 16GB LPDDR5X
- Storage: 512GB / 1TB PCIe Gen4 SSD
- OS: Windows 11 Copilot+ PC
- Connectivity: Wi-Fi 7, USB4, HDMI
- Design: Slim premium metal build
Why Choose ASUS Vivobook S 15 OLED
- Large 3K OLED display with stunning visuals
- Strong AI Copilot+ performance with Snapdragon X Elite
- Excellent battery life and efficiency
- Lightweight yet premium design
- Perfect for productivity and entertainment
Ideal For ASUS Vivobook S 15 OLED S5507QA
- Students and university users
- Office professionals
- Content streaming and media consumption
- Light creative work (photo, design, editing)
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.
















Reviews
There are no reviews yet.