Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen AI 5 340 | |
| Processor Frequency | Up to 4.8GHz | |
| Processor Core | 6 cores | |
| Processor Thread | 12 Threads | |
| CPU Cache | 22MB | |
| NPU | AMD XDNA NPU up to 50 TOPS | |
| Display | ||
| Display Size | 16.0-inch | |
| Display Type | OLED | |
| Display Resolution | 3K (2880 x 1800) OLED | |
| Touch Screen | NO | |
| Refresh Rate | 120Hz | |
| Response TIme | 0.2ms | |
| Display Features | Gamut mapping VESA CERTIFIED Display HDR True Black 500 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified Brightness: 400nits Peak Brightness: 600nits HDR peak brightness Contrast: 1,000,000:1 |
|
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Removable | NO | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB | |
| Storage Upgrade | M.2 NVMe PCIe 4.0 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | |
| Keyboard Features | *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello; With privacy shutter | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) | |
| Ports & Slots | ||
| Card Reader | Micro SD card reader | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
|
| USB Type-C / Thunderbolt Port | 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Locker Slot | Trusted Platform Module (Firmware TPM) | |
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 75WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Neutral Black | |
| Dimensions | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92″ x 9.72″ x 0.55″ ~ 0.63″) | |
| Weight | Weight (with Battery): 1.50 kg (3.31 lbs) Weight (without Battery): 1.30 kg (2.87 lbs) |
|
| Body Material | Aluminum | |
| Other Features | ||
| Other Features | MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
|
| Warranty | ||
| Warranty Details | 2 Years Warranty (1 Year for battery) | |
ASUS Vivobook S 16 OLED M5606KA Ryzen AI 5 340 Copilot+ PC Laptop – Bangladesh
The ASUS Vivobook S 16 OLED M5606KA is a modern Copilot+ AI laptop designed for users in Bangladesh who want a large OLED display, long battery life, and efficient AI-powered performance in a slim and lightweight 16-inch body.
It is powered by the AMD Ryzen AI 5 340 processor, which comes with 6 cores and 12 threads along with a built-in XDNA NPU (up to 50 TOPS). This AI engine enables smarter multitasking, better system efficiency, and Copilot+ features in Windows 11, making it ideal for productivity, office work, study, and light creative tasks.
The ASUS Vivobook S 16 OLED M5606KA laptop features a stunning 16-inch 3K OLED (2880×1800) display with 120Hz refresh rate, offering ultra-sharp visuals, deep blacks, and 100% DCI-P3 color accuracy. It also supports HDR True Black certification, making it excellent for watching movies, browsing, and content creation with premium display quality.
ASUS Vivobook S 16 OLED M5606KA For graphics, it uses integrated AMD Radeon Graphics, which is suitable for everyday tasks, streaming, office work, and light photo/video editing. It is not designed for heavy gaming but performs very well in productivity workloads.
The ASUS Vivobook S 16 OLED M5606KA system comes with 16GB LPDDR5X RAM (up to 24GB variant depending on model) and fast PCIe Gen4 SSD storage (512GB or 1TB), ensuring smooth performance and fast loading speeds.
One of its biggest strengths is portability. Despite the 16-inch display, it maintains a slim and lightweight design (around 1.5kg), making it easy to carry for students and professionals. It also includes modern features like USB4, HDMI, Wi-Fi 6E, backlit keyboard, IR camera with Windows Hello, and MIL-STD durability certification.
ASUS Vivobook S 16 OLED M5606KA Battery life is also strong thanks to the efficient Ryzen AI architecture, making it suitable for full-day usage without frequent charging.
Key Specifications
- Model: ASUS Vivobook S 16 OLED M5606KA
- Processor: AMD Ryzen AI 5 340 (6C/12T, up to 4.8GHz)
- NPU: AMD XDNA AI Engine (up to 50 TOPS)
- Graphics: AMD Radeon Integrated Graphics
- Display: 16″ 3K OLED (2880×1800), 120Hz, HDR
- RAM: 16GB / up to 24GB LPDDR5X
- Storage: 512GB / 1TB PCIe Gen4 SSD
- OS: Windows 11 Copilot+ PC
- Weight: ~1.5kg
Why Choose ASUS Vivobook S 16 OLED
- Large 3K OLED display with premium visuals
- Strong AI Copilot+ performance with Ryzen AI 5
- Lightweight 16-inch portable design
- Excellent battery efficiency
- Great for productivity and everyday use
Ideal For ASUS Vivobook S 16 OLED M5606KA
- Students and university users
- Office and business professionals
- Freelancers and remote workers
- Media streaming and light creative work
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.
















Reviews
There are no reviews yet.