Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Processor Frequency | Up to 4.3 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified 45% NTSC color gamut |
|
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | LPDDR5 | |
| Removable | No | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 NVMe PCIe 3.0 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon | |
| Graphics Memory | Shared | |
| Graphics Type | Intregrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Chiclet Keyboard | |
| TouchPad | Precision Touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD | |
| Speaker | Built-in Speaker | |
| Microphone | Built-in array Microphone | |
| Audio Features | SonicMaster with Cortana voice-recognition support AI Noise Canceling |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
|
| Physical Specification | ||
| Color | Green Gray | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19″ x 9.15″ x 0.70″ ~ 0.70″) | |
| Weight | Weight (with Battery): 1.63 kg (3.59 lbs) Weight (without Battery): 1.47 kg (3.24 lbs) |
|
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
|
| Other Features | ||
| Other Features | Certification: Ecolabels & Compliances: Energy star 8.0 RoHS REACH TÜV Rheinland-certified US MIL-STD 810H military-grade standard Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
|
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery 1 year) | |
ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U 16GB RAM 15.6″ FHD Laptop With Windows 11 Home – Bangladesh
The ASUS Vivobook Go 15 L1504FA is an affordable and lightweight everyday laptop designed for students, office users, and general home use in Bangladesh who want smooth basic performance, fast storage, and a large display for productivity and entertainment.
It is powered by the AMD Ryzen 5 7520U processor, featuring 4 cores and 8 threads with boost speeds up to 4.3GHz. This efficient processor is built for daily tasks such as browsing, office applications, online classes, video streaming, and light multitasking with stable performance.
The ASUS Vivobook Go 15 L1504FA laptop comes with 16GB LPDDR5 RAM and a 512GB NVMe SSD, which ensures fast booting, smooth app switching, and quick file access for everyday work and study needs.
It features a 15.6-inch Full HD (1920×1080) IPS anti-glare display with clear visuals, wide viewing angles, and eye comfort for long usage sessions like study or office work.
For graphics, it uses AMD Radeon integrated graphics, which is suitable for normal tasks, HD video playback, browsing, and light creative work, but not designed for heavy gaming or advanced editing.
ASUS Vivobook Go 15 L1504FA Design-wise, it is slim and portable (around 1.6kg), making it easy to carry for students and professionals. It also includes useful features like Wi-Fi 6E, USB-C, HDMI port, privacy shutter webcam, and military-grade durability certification (on selected variants) for extra reliability.
Key Specifications
- Model: ASUS Vivobook Go 15 L1504FA
- Processor: AMD Ryzen 5 7520U (up to 4.3GHz, 4C/8T)
- Display: 15.6″ FHD (1920×1080), IPS, anti-glare
- RAM: 16GB LPDDR5
- Storage: 512GB NVMe SSD
- Graphics: AMD Radeon Integrated Graphics
- OS: Windows 11 Home
- Weight: ~1.6 kg
Why Choose ASUS Vivobook Go 15 L1504FA
- Smooth daily performance for study & office
- Large 15.6″ display for productivity
- Fast SSD + 16GB RAM for responsive use
- Lightweight and portable design
- Good value budget laptop in Bangladesh
Ideal For ASUS Vivobook Go 15 L1504FA
- Students and online classes
- Office and basic business work
- Browsing, YouTube, and streaming
- Light productivity tasks
Visit our Website, follow our Facebook Page, and view our Google Business Profile for the latest updates.

















Reviews
There are no reviews yet.